Electronic Journal of Statistics
- 2010s
- Volume 13, Number 1 (2019), pp. 1-746
- Volume 12, Number 2 (2018), pp. 2091-4740
- Volume 12, Number 1 (2018), pp. 1-2089
- Volume 11, Number 2 (2017), pp. 2707-5451
- Volume 11, Number 1 (2017), pp. 1-2706
- Volume 10, Number 2 (2016), pp. 1709-4009
- Volume 10, Number 1 (2016), pp. 1-1708
- Volume 9, Number 2 (2015), pp. 1645-3194
- Volume 9, Number 1 (2015), pp. 1-1643
- Volume 8, Number 2 (2014), pp. 1697-3192
- Volume 8, Number 1 (2014), pp. 1-1695
- Volume 7 (2013), pp. 1-3169
- Volume 6 (2012), pp. 1-2626
- Volume 5 (2011), pp. 1-2030
- Volume 4 (2010), pp. 1-1546
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
- 2000s
The Institute of Mathematical Statistics and the Bernoulli Society

- You have access to this content.
- You have partial access to this content.
- You do not have access to this content.